| Feature Comparisons | Lite | Pro | OEM |
| Scanable Targets | 2 | Unlimited | Unlimited |
| System Information | |||
| Processors | |||
| Plug and Play Devices | |||
| Network Adapters | |||
| Hard Drives | |||
| Problem Devices | |||
| Printers | |||
| Services | |||
| Running Drivers | |||
| Page Files | |||
| Environment Variables | |||
| Shared Files and Folders | |||
| Patches and Hotfixes | - | ||
| Installed Applications | - | ||
| Running Processes | - | ||
| Unsigned Drivers | - | ||
| Startup Applications and Tasks | - | ||
| Windows Debugging and Memory Dump Config | - | ||
| PDF Report Creation | - | ||
| Export Results to Excel | - | ||
| Custom API Access | - | - | |
| XML Input and Output Support | - | - | |
| Source Code and Escrow Options | - | - | |
| Priority Feature Requests | - | - | |
| Online Support | |||
| Phone Support | - | ||
| Company Wide Price | $99 | $1,499 | Custom |
| Purchase | Purchase | Inquire |
Integrate SysCompare into your product!